Below are the scores of those who participated in the Spring League Shoot. Special thanks to all who participated. Watch for posts about the upcoming league shoots on the calender.
| Spring League | Shoot 2013 | : Need to shoot 2 more | ||||
| leagues shoots to qualify | ||||||
| |
: Need to shoot 1 more | |||||
| league shoots to qualify | ||||||
| Name (last, First) | Score | Class | Average | |||
| Date | ||||||
| Feb | March | Apr | ||||
| Adams, Chuck | 82 | M | 82 | |||
| Adams, Kelly | 44 | WWWW | 44 | |||
| Anderson, Bev | 91 | M | 91 | |||
| Anglin, Tommy | 75 | M | 75 | |||
| Berryman, Matt | 49 | M | 49 | |||
| Bishop, Micheal | 74 | M | 74 | |||
| Bradley, Amber (Cissie) | 51 | 54 | 59 | WWWW | 54.66666667 | |
| Bradley, Andrew | 84 | 89 | 91 | M | 88 | |
| Brown, Alan | 72 | 80 | 61 | M | 71 | |
| Brown, Casey | 88 | 77 | 70 | M | 78.33333333 | |
| Brown, David | 75 | M | 75 | |||
| Brown, Tony | 56 | 50 | M | 53 | ||
| Butts, Doug | 72 | 76 | 75 | M | 74.33333333 | |
| Butts, Patrick | 41 | 22 | YYYYYY | 31.5 | ||
| Carrol, Gerry | 78 | M | 78 | |||
| Clarke, Paul | 58 | M | 58 | |||
| Cole, Ben | 88 | 94 | 90 | M | 90.66666667 | |
| Cook, Johnathan | 69 | M | 69 | |||
| Cowne, Dallas | 61 | M | 61 | |||
| Davis, Cole | 82 | 85 | M | 83.5 | ||
| Dawkins, Jonathan | 72 | 79 | M | 75.5 | ||
| Deal, Ron SR | 73 | 77 | 63 | M | 71 | |
| Deal, Ron JR | 87 | 85 | M | 86 | ||
| Duzan, Daniel | 76 | M | 76 | |||
| Epps, Josh | 70 | 71 | M | 70.5 | ||
| Evans, Colton | 87 | M | 87 | |||
| Evans, Shelby | 72 | WWWW | 72 | |||
| Flint, Frank | 81 | M | 81 | |||
| Fordham, Frank | 80 | 81 | M | 80.5 | ||
| Foster, Bob | 59 | 61 | 70 | M | 63.33333333 | |
| Foster, David | 65 | 65 | M | 65 | ||
| Freeman, Charlie | 85 | 85 | 70 | M | 80 | |
| Gentry, Henry | 84 | 79 | 74 | M | 79 | |
| Glass, Brian | 86 | 71 | 65 | M | 74 | |
| Glass, Julie | 37 | 33 | 35 | WWWW | 35 | |
| Glass, Larry | 57 | 63 | 65 | M | 61.66666667 | |
| Gooch, Jeff | 59 | M | 59 | |||
| Gooch, Mark | 70 | M | 70 | |||
| Gooch, Shawn | 61 | M | 61 | |||
| Groff, George | 82 | M | 82 | |||
| Hamm, John | 50 | 60 | M | 55 | ||
| Harrison, David | 50 | 62 | M | 56 | ||
| Haynes, Mike | 62 | 66 | 72 | M | 66.66666667 | |
| Hinton, Bo | 85 | M | 85 | |||
| Hinton, Dan | 99 | M | 99 | |||
| Hinton, Gray | 83 | M | 83 | |||
| Hinton, Will | 91 | M | 91 | |||
| Huggins, CJ | 49 | YYYYYY | 49 | |||
| Huggins, Rusty | 57 | 65 | M | 61 | ||
| Ingram, Corey | 68 | M | 68 | |||
| Jenkins, Tony | 61 | 61 | 76 | M | 66 | |
| Johnson, Alan | 89 | 76 | 73 | M | 79.33333333 | |
| Johnson, Buddy | 82 | M | 82 | |||
| Johnson, Hunter | 65 | 65 | 59 | YYYYYY | 63 | |
| Johnson, Stacey | 18 | WWWW | 18 | |||
| Johnson, Wesley | 60 | 59 | 71 | M | 63.33333333 | |
| Jordan, Greg | 92 | M | 92 | |||
| King, Dorsey (sambo) | 71 | 69 | 63 | M | 67.66666667 | |
| Kingery, Hudson | 69 | 57 | M | 63 | ||
| Lowe, Bo | 74 | M | 74 | |||
| Managan, Trevor | 54 | M | 54 | |||
| Marrow, Monroe | 78 | 77 | M | 77.5 | ||
| McCart, Phill | 75 | M | 75 | |||
| McCart, Sylvia | 60 | WWWW | 60 | |||
| McCorkle, Ted | 91 | M | 91 | |||
| McDonald, Donald | 82 | M | 82 | |||
| McKissick, David | 54 | 65 | M | 59.5 | ||
| Melton, Ken | 80 | 89 | 86 | M | 85 | |
| Mercer, Shane | 78 | 74 | M | 76 | ||
| Moore, Joe | 60 | 63 | M | 61.5 | ||
| Morrow, Chip | 50 | M | 50 | |||
| Nash, Jacob | 49 | M | 49 | |||
| Newsome, Dean | 84 | 83 | M | 83.5 | ||
| Page, Randy | 87 | M | 87 | |||
| Paramore, Jerry | 72 | 86 | 71 | M | 76.33333333 | |
| Pate, Dennis | 54 | M | 54 | |||
| Pate, Kevin | 58 | M | 58 | |||
| Phetts, Brian | 30 | M | 30 | |||
| Phillips, Colby | 86 | 90 | M | 88 | ||
| Primauera. David | 58 | M | 58 | |||
| Purdue, Micheal | 63 | M | 63 | |||
| Raines, Steven | 70 | M | 70 | |||
| Reece, Ken | 72 | 63 | M | 67.5 | ||
| Robinson, Chase | 65 | M | 65 | |||
| Rolader, Hunter | 75 | M | 75 | |||
| Rowe, Jarod | 84 | M | 84 | |||
| Rowe, Jere | 75 | M | 75 | |||
| Sheely, Walter | 84 | M | 84 | |||
| Shoan, ???? | 47 | ???? | 47 | |||
| Smith, Roy | 68 | M | 68 | |||
| Steed, Johnathan | 56 | M | 56 | |||
| Steed, Ronnie | 54 | M | 54 | |||
| Sweat, Tim | 84 | M | 84 | |||
| Tanner, Tom | 79 | 76 | M | 77.5 | ||
| Thomas, Terry | 76 | M | 76 | |||
| Truitt, Charles | 88 | M | 88 | |||
| Walsh, Steve | 75 | 75 | 70 | M | 73.33333333 | |
| Wilkes, Alvin | 88 | M | 88 | |||
| Wilkes, Cole | 68 | YYYYYY | 68 | |||
| Yuhas, Joe | 31 | 51 | 42 | M | 41.33333333 | |
| Yuhas, Robert | 57 | 53 | 66 | M | 58.66666667 | |
NEXT ONE IS May 18th!!!!!!!!
Plantation Gun Club offers you an inexpensive, exciting chance to earn trophies and “bragging rights” in our monthly Spring League Shoots, running Febuary through June These events are open to the public, but you must participate in at least three of the five events to be eligible for a trophy. Each event begins at 9 AM; however, for official scoring, you have to begin your round by 4 PM (except for July, which will end at 12PM to award trophies). Cost is $25 per person, each event. Scoring is based on Lewis Class Scoring System: Highest three scores, and highest over-all average for A, B, C, and Women’s Classes. In event of a tie: tie-breaker will be determined at the 5-stand in a shoot-off determined by management. All decisions are final. Scores will be posted ASAP once the event is closed. Handicap is given to sub-gauge guns:
Participants must notify Plantation Gun Club of any sub-gauge handicaps. If you have any questions, please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it. , or 706-424-7894. We look forward to seeing you!
We have 4 guests and no members online